Team's Name | Fast Tracker |
Team's Leader | Quang Dong Nguyen |
Team's Members | Wilford Nguyen |
What has been completed | Project presentation ( I had already contacted my TCS mentor Rish for further clarification of the investment plan for the slide) + Demo (1st part, as I am preparing for the second part which is integrating it into a dashboard, and film it for the demo). |
Two-Week Plan (description) | Finalise pitch deck & investment plan for sharks |
* Ten Week Plan + Gannt Diagram (assign responsibilities) | Improve on product demo |
Major Problems | Need more team members who can help with Python code |
Name of Academic Mentor | I am not sure about this, Tomas & Rhys |
Name and contact of Industry mentor | Rish from the TCS |
Day and time of your weekly meeting with an academic mentor | no formal meeting time, only contact via email or phone |
Confirmation that you have you updated the project tracker (for 02-06/12) | Yes |
Link to the current version of your pitch. | https://www.canva.com/design/DAGT3_AK8sc/kuSuFZIQcGBYQNH6krSXrA/edit?utm_content=DAGT3_AK8sc&utm_campaign=designshare&utm_medium=link2&utm_source=sharebutton |
Hi, since I cannot access the reservation link. I will just provide the detail here:
Yes, I am coming for the excursion on next Monday.
Thanks Tomas! Yes, I will do it.
Hello, Tomas.
I have an idea for next week's presentation. The idea is to focus on building an automated Python dashboard using Streamlit that leverages the Gemini API to extract generative insights from a set of Amazon product reviews. Users that use this dashboard only need to provide a link to the Amazon items they are interested in, and the output will be a visualisation dashboard with generative insights created underneath it summarizing what the product is about and how it may be improved. As an example,
Hi everyone, as I am learning concepts of React, I found a very interesting note that I want to share with everyone on which topic should you focus on for React.
Yes, I'm in too
Quang Dong Nguyen
Github: Quang2003-SpicyCarrot